<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Wren</title>
	<atom:link href="http://tylerwren.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tylerwren.com</link>
	<description>Professional Cyclist for Jamis/Sutter Home</description>
	<lastBuildDate>Fri, 05 Apr 2013 14:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Redlands Time Trial in CyclingNews</title>
		<link>http://tylerwren.com/press/redlands-time-trial-in-cyclingnews</link>
		<comments>http://tylerwren.com/press/redlands-time-trial-in-cyclingnews#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:49:43 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=766</guid>
		<description><![CDATA[Photo of Tyler from the Redlands time trial: http://www.cyclingnews.com/races/redlands-bicycle-classic-2013/stage-1/photos/260238]]></description>
			<content:encoded><![CDATA[<p>Photo of Tyler from the Redlands time trial:  <a href="http://www.cyclingnews.com/races/redlands-bicycle-classic-2013/stage-1/photos/260238">http://www.cyclingnews.com/races/redlands-bicycle-classic-2013/stage-1/photos/260238</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/press/redlands-time-trial-in-cyclingnews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeloNews Diaries from Tour de San Luis</title>
		<link>http://tylerwren.com/articles/velonews-diaries-from-tour-de-san-luis</link>
		<comments>http://tylerwren.com/articles/velonews-diaries-from-tour-de-san-luis#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:09:07 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=762</guid>
		<description><![CDATA[Tyler checks in from Argentina with these two journals during the Tour de San Luis: http://velonews.competitor.com/2013/01/rider-diaries/tyler-wren-journal-southern-racing-is-still-chaotic_272432 http://velonews.competitor.com/2013/01/news/tyler-wren-journal-pro-cycling-provides-a-glimpse-into-global-culture_272773]]></description>
			<content:encoded><![CDATA[<p>Tyler checks in from Argentina with these two journals during the Tour de San Luis:</p>
<p>http://velonews.competitor.com/2013/01/rider-diaries/tyler-wren-journal-southern-racing-is-still-chaotic_272432</p>
<p>http://velonews.competitor.com/2013/01/news/tyler-wren-journal-pro-cycling-provides-a-glimpse-into-global-culture_272773</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/articles/velonews-diaries-from-tour-de-san-luis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The False Dichotomy</title>
		<link>http://tylerwren.com/articles/editorial-the-false-dichotomy</link>
		<comments>http://tylerwren.com/articles/editorial-the-false-dichotomy#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:43:42 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=757</guid>
		<description><![CDATA[In my eleven years as a professional cyclist, never has my job title seemed as loaded as it does now in the wake of the US Anti-Doping Agency’s reasoned decision that found Lance Armstrong and many others guilty of rampant doping. During a recent flight I found myself sitting next to a man whose attire- [...]]]></description>
			<content:encoded><![CDATA[<p>In my eleven years as a professional cyclist, never has my job title seemed as loaded as it does now in the wake of the US Anti-Doping Agency’s reasoned decision that found Lance Armstrong and many others guilty of rampant doping. During a recent flight I found myself sitting next to a man whose attire- the yellow LIVESTRONG bracelet, matching T-shirt, and shoes-showed him to be a supporter of the charity Armstrong founded in 1997. My in-flight reading was the recently published confessional by Armstrong’s former teammate, Tyler Hamilton. My seatmate noticed and, after I told him my profession and that I believed the charges against Armstrong, he remarked, “Well you guys all do that stuff, right? So personally, I’m still pro-Lance.” He unjustly painted all professional cyclists with the same tainted brush in order to reconcile the painful truths that have been emerging. I swiftly corrected him by telling him that I have been a clean rider for my entire career and that in my opinion I am far from alone in the peloton.  </p>
<p>The experience made me realize the importance of telling my story and addressing the misconception that pursuing a successful career in cycling during the Armstrong era necessitated doping. I race for Jamis-Hagens Berman Pro Cycling Team which is a UCI Continental team. This means that our racing calendar is overall a lower-level than the Tour de France teams, but includes top-level events with the major squads such as Tour of California and Tour of Utah. I am proud and happy to say that I have never taken drugs, have never been pressured into taking drugs, and have never been offered drugs in my entire career as a professional cyclist. While I can only truly speak for myself, I do not believe that my story is atypical of my US-based colleagues. Making the choice to race clean for me was never a difficult decision or one that I felt deserved praise. It felt as obvious and unremarkable as paying my taxes. But with the facts that have emerged, it has become important for me to be more outspoken and to shed some light on my experience in the domestic peloton because I believe we do not deserve to be condemned en masse along with the riders whose doping was revealed in the recent USADA investigation. </p>
<p>I started racing road bikes in 2000 and have been racing professionally since 2002, so I have been involved with the sport during much of the time highlighted in the Hamilton book and the USADA reasoned decision. When I was rising through the cycling ranks then on the East Coast, I heard plenty of doping rumors about local competitors and read the accusations that had already begun to emerge against Lance Armstrong. It was all discouraging and disappointing, but not once did anyone tell me that one has to dope to make it in this sport, nor did anyone ever offer me drugs. It seemed to me that if one were so inclined, one would have to proactively and secretively seek out such measures. The rumors on the East Coast were strongest about a rider named Joe Papp, and he was subsequently revealed to have been doping and trafficking drugs. I had the sense back then that befriending Papp or requesting drugs from him might have been the way down that path. Because, for the most part, an active and risky decision like this is required to dope in the US at the Continental level, the culture of doping here differs dramatically from the one described in the USADA reasoned decision.  	</p>
<p>My experience may be limited by having raced solely for Jamis-Hagens Berman in its various incarnations for the entirety of my career, but here are some scenarios that I have encountered during my decade inside the US peloton: pressure to produce race results from my bosses and peers; seeing dopers finish races ahead of me; determination of my salary and job prospects based on my racing performances; dealing with the reality that my dreams of racing in the Tour de France might not be attainable. I have had ups and downs in my professional cycling career, winning national and international races, but also dropping out, missing goals, and failing to win contracts that could lead me to cycling’s big show, the Tour de France. To me this is simply the nature of employment, and endeavoring to achieve a long-term goal. I have learned along the way that my decisions are the only ones that I can control, and therefore the only ones that really matter to me in the end. </p>
<p>In my more informed opinion, the Armstrong fan I encountered on the plane is mistaken. His perceived dichotomy is false. In addition to the choices of either doping or walking away during the dark Armstrong era, there existed a third option of racing clean. I am certain, using mine as evidence, that a rewarding career in cycling need not include the dangerous and reckless decision to dope. </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/articles/editorial-the-false-dichotomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery of Tyler&#8217;s Jamis SuperNova</title>
		<link>http://tylerwren.com/news/photo-gallery-of-tylers-jamis-supernova</link>
		<comments>http://tylerwren.com/news/photo-gallery-of-tylers-jamis-supernova#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:34:59 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=710</guid>
		<description><![CDATA[Tyler&#8217;s cyclocross partners Jamis Bicycles, Mercury Wheels, TRP Brakes, Vittoria tires and San Marco saddles all chipped in to get these bad boys rolling: 56cm 2013 Jamis SuperNova full carbon frame and fork with NearNet molding technology and size-specific tubing, built up with TRP Parabox disc brakes. Fully internal cable routing. Mercury S3 tubular wheels [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler&#8217;s cyclocross partners Jamis Bicycles, Mercury Wheels, TRP Brakes, Vittoria tires and San Marco saddles all chipped in to get these bad boys rolling:<br />
<a href="http://tylerwren.com/wp-content/uploads/IMG_2459-e1351380584748.jpg"><img src="http://tylerwren.com/wp-content/uploads/IMG_2459-600x448.jpg" alt="" title="IMG_2459" width="600" height="448" class="alignleft size-medium wp-image-711" /></a><br />
56cm 2013 Jamis SuperNova full carbon frame and fork with NearNet molding technology and size-specific tubing, built up with TRP Parabox disc brakes. Fully internal cable routing.<br />
<a href="http://tylerwren.com/wp-content/uploads/IMG_2466-e1351380781989.jpg"><img src="http://tylerwren.com/wp-content/uploads/IMG_2466-600x448.jpg" alt="" title="IMG_2466" width="600" height="448" class="alignleft size-medium wp-image-713" /></a><br />
Mercury S3 tubular wheels built up to custom disc hubs, glued to Vittoria 32mm EVO XG cyclocross tires. Clif Bar also returns as a sponsor this fall.<br />
<a href="http://tylerwren.com/wp-content/uploads/IMG_2467-e1351380884882.jpg"><img src="http://tylerwren.com/wp-content/uploads/IMG_2467-600x448.jpg" alt="" title="IMG_2467" width="600" height="448" class="alignleft size-medium wp-image-714" /></a><br />
New SRAM Red components, Ritchey cockpit and TRP Parabox hydraulic converter for disc brakes.<br />
<a href="http://tylerwren.com/wp-content/uploads/IMG_2461-e1351380762229.jpg"><img src="http://tylerwren.com/wp-content/uploads/IMG_2461-600x448.jpg" alt="" title="IMG_2461" width="600" height="448" class="alignleft size-medium wp-image-712" /></a><br />
BB386 EVO bottom bracket area with FSA 36&#215;46 compact SL-K carbon cranks and Shimano XT pedals. Another angle on the custom Mercury wheelset. </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/news/photo-gallery-of-tylers-jamis-supernova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler&#8217;s 2012/13 Jamis Cyclocross Bikes</title>
		<link>http://tylerwren.com/news/tylers-201213-jamis-cyclocross-bikes</link>
		<comments>http://tylerwren.com/news/tylers-201213-jamis-cyclocross-bikes#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:15:59 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=707</guid>
		<description><![CDATA[Todd Corbitt at Jamis talks about the 2013 Jamis SuperNova, Tyler&#8217;s 2012/13 Cyclocross bike:]]></description>
			<content:encoded><![CDATA[<p>Todd Corbitt at Jamis talks about the 2013 Jamis SuperNova, Tyler&#8217;s 2012/13 Cyclocross bike:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7xsJVWG4c1g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/news/tylers-201213-jamis-cyclocross-bikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler&#8217;s fall 2012 Jamis CX rig featured in CX Magazine</title>
		<link>http://tylerwren.com/press/tylers-fall-2012-jamis-cx-rig-featured-in-cx-magazine</link>
		<comments>http://tylerwren.com/press/tylers-fall-2012-jamis-cx-rig-featured-in-cx-magazine#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:15:57 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=695</guid>
		<description><![CDATA[From Interbike Dirt Demo: http://www.cxmagazine.com/jamis-2013-supernova-team-cyclocross-bike-interbike-2012-preview]]></description>
			<content:encoded><![CDATA[<p>From Interbike Dirt Demo:  <a href="http://www.cxmagazine.com/jamis-2013-supernova-team-cyclocross-bike-interbike-2012-preview"> http://www.cxmagazine.com/jamis-2013-supernova-team-cyclocross-bike-interbike-2012-preview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/press/tylers-fall-2012-jamis-cx-rig-featured-in-cx-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler&#8217;s Travel Offset for the Final Road Race of the 2012 Season</title>
		<link>http://tylerwren.com/news/tylers-travel-offset-for-the-final-road-race-of-the-2012-season</link>
		<comments>http://tylerwren.com/news/tylers-travel-offset-for-the-final-road-race-of-the-2012-season#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:16:10 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=684</guid>
		<description><![CDATA[0.7 Tons of CO2 offset for Tyler&#8217;s travel to the Philadelphia area for the Thompson Bucks County Classic. Carbonfundorg Certificate Thompson Bucks County Classic]]></description>
			<content:encoded><![CDATA[<p>0.7 Tons of CO2 offset for Tyler&#8217;s travel to the Philadelphia area for the Thompson Bucks County Classic. <a href='http://tylerwren.com/wp-content/uploads/Carbonfundorg_Certificate-Thompson-Bucks-CC.pdf'>Carbonfundorg Certificate Thompson Bucks County Classic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/news/tylers-travel-offset-for-the-final-road-race-of-the-2012-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset for Tyler&#8217;s Travel to Tour do Rio in Brazil</title>
		<link>http://tylerwren.com/news/offset-for-tylers-travel-to-tour-do-rio-in-brazil</link>
		<comments>http://tylerwren.com/news/offset-for-tylers-travel-to-tour-do-rio-in-brazil#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:13:23 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=681</guid>
		<description><![CDATA[2.25 Tons of CO2 offset for Tyler&#8217;s long flights to and from Rio de Janiero for Tour do Rio. Carbonfundorg Certificate Tour do Rio]]></description>
			<content:encoded><![CDATA[<p>2.25 Tons of CO2 offset for Tyler&#8217;s long flights to and from Rio de Janiero for Tour do Rio. <a href='http://tylerwren.com/wp-content/uploads/Carbonfundorg_Certificate-Rio.pdf'>Carbonfundorg Certificate Tour do Rio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/news/offset-for-tylers-travel-to-tour-do-rio-in-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Featured in Full-page Velo News Ad</title>
		<link>http://tylerwren.com/press/676</link>
		<comments>http://tylerwren.com/press/676#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:04:45 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=676</guid>
		<description><![CDATA[Pactimo ad in the latest Velo News features Tyler racing his Boo last fall.]]></description>
			<content:encoded><![CDATA[<p>Pactimo ad in the latest Velo News features Tyler racing his Boo last fall. <a href="http://tylerwren.com/wp-content/uploads/VN-ad.jpg"><img src="http://tylerwren.com/wp-content/uploads/VN-ad-336x450.jpg" alt="" title="VN ad" width="336" height="450" class="alignleft size-medium wp-image-677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/press/676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Offset for travel to Tour of Elk Grove</title>
		<link>http://tylerwren.com/news/travel-offset-for-travel-to-tour-of-elk-grove</link>
		<comments>http://tylerwren.com/news/travel-offset-for-travel-to-tour-of-elk-grove#comments</comments>
		<pubDate>Sun, 26 Aug 2012 22:33:22 +0000</pubDate>
		<dc:creator>TylerWren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tylerwren.com/?p=670</guid>
		<description><![CDATA[.45 tons of CO2 offset for Tyler&#8217;s portion of his flights to and from the Tour of Elk Grove. Posted here: Elk Grove Carbonfundorg Certificate]]></description>
			<content:encoded><![CDATA[<p>.45 tons of CO2 offset for Tyler&#8217;s portion of his flights to and from the Tour of Elk Grove. Posted here: <a href='http://tylerwren.com/wp-content/uploads/Carbonfundorg_Certificate-11.pdf'>Elk Grove Carbonfundorg Certificate</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerwren.com/news/travel-offset-for-travel-to-tour-of-elk-grove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
